Product Details:
Minimum Order Quantity | 1 Number |
Design Of Door | Auto Door TO And CO |
Opening Style | Center opening |
Height | 2000 mm |
Material | MS and SS |
Pattern | landing door |
Color | ivory |
Usage/Application | elevator |
Operation | Automatic |
Warranty | Provided |
Brand | fermator |
SS | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 5 piece |
Usage/Application | Autodoor |
Capacity | 1000 |
Input | 220 V |
Operating Voltage | 220 V |
Packaging Details | Khakhi Box |
Pattern | STD |
Processing | 1000 |
Product Details:
Voltage | 220 |
Usage/Application | For Opening and Closing Door |
Surface Finishing | Polished |
Payement Mode | Online/Offline |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Number |
Usage/Application | elevator |
Input Phase | Single Phase |
Cooling Method | Self |
Output Type | Dual |
Input Supply Voltage | 220v ac |
Input Frequency | 50hz |
Output Voltage | 440 volt 3 phase |
Acceleration Time | 1.1 |
Power Source | single phase |
Adjustable Speed Ratio | yes |
blck | red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Required Part | Elevator Cabin |
Usage/Application | Office Building |
Input Phase | Single Phase |
Brand | fermator |
Elevator Brand | Schindler |
Output Power | 440 v ac |
Number Of Stops | 0-5 |
Model Name/Number | vvf5+ |
AMC/After Sales Service | Provided |
Output Voltage | 440 v ac |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FERMATOR |
Diameter | 100 |
Input Phase | Single Phase |
Number Of Grooves | Single Groove |
Type | Motorized |
Belt Section | 5M |
Usage/Application | ELEVATOR |
Capacity | 0.5 ton |
Standard Lift | 3 m |
Material | Stainless Steel(SS) |