Product Details:
Minimum Order Quantity | 5 Number |
Usage/Application | AUTO DOOR |
Automation Grade | NICE |
Capacity | 1000 |
Input | 220 V |
Operating Voltage | 220 V |
Packaging Details | KHAKHI BOX |
Pattern | STD |
Processing | 1000 |
Product Details:
Minimum Order Quantity | 5 Number |
Usage/Application | elevator |
Input Phase | Single Phase |
Cooling Method | Self |
Output Type | Dual |
Input Supply Voltage | 220v ac |
Input Frequency | 50hz |
Output Voltage | 440 volt 3 phase |
Acceleration Time | 1.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Brand | Nice Italy |
Maximum Weight Per Leaf | 22 kg |
Usage/Application | elevator |
Remote Operator | na |
Phase | Single Phase |
Diameter Of Roller | 40mm |
Absorbed Current | 2 amp |
Product Details:
Minimum Order Quantity | 1 Number |
Design Of Door | auto door |
Usage/Application | elevator |
Opening Style | Center opening |
Height | 2000 mm |
Brand | fermator |
Material | mechanism |
Pattern | landing door |
Color | ivory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Required Part | DOOR OPERATOR |
Usage | ALL AUTO DOOR LIFT |
Usage/Application | AUTO DOOR |
Packaging Size | 3*2 |
Display | GOOD |
Automation Grade | 320 |
Capacity | 500 |
Elevator Brand | FERMATOR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | door assesses |
Brand | fermator |
Material | Stainless Steel |
Size | 40mm |
Suitable For | auto door |
Mounting Type | door panel |
Rod Thickness | good |
Finish Type | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Required Part | Elevator Doors |
Usage | Office Building |
Usage/Application | D locking |
Brand | fermator |
Model Number/Name | c52 |
Packaging Size | std. |
Display | std. |
Automation Grade | good |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FERMATOR |
Diameter | 100 |
Input Phase | Single Phase |
Number Of Grooves | Single Groove |
Type | Motorized |
Belt Section | 5M |
Usage/Application | ELEVATOR |
Capacity | 0.5 ton |
Product Details:
Minimum Order Quantity | 1 Number |
Required Part | Elevator Cabin |
Usage/Application | Office Building |
Input Phase | Single Phase |
Brand | fermator |
Elevator Brand | Schindler |
Number Of Stops | 0-5 |
Output Power | 440 v ac |
Model Name/Number | vvf5+ |