Product Details:
| Minimum Order Quantity | 5 piece |
| Usage/Application | Autodoor |
| Capacity | 1000 |
| Input | 220 V |
| Operating Voltage | 220 V |
| Packaging Details | Khakhi Box |
| Pattern | STD |
| Processing | 1000 |
Product Details:
| Voltage | 220 |
| Usage/Application | For Opening and Closing Door |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Payement Mode | Online/Offline |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Number |
| Required Part | Elevator Cabin |
| Input Phase | Single Phase |
| Brand | fermator |
| Elevator Brand | Schindler |
| Output Power | 440 v ac |
| Number Of Stops | 0-5 |
| Model Name/Number | vvf5+ |
| AMC/After Sales Service | Provided |
| Output Voltage | 440 v ac |
| Usage/Application | Office Building |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Opening Style | Side opening |
| Brand | own make |
| Color | brown |
| Design Of Door | Imperforated |
| Packaging Size | std. |
| Usage/Application | lift frame |
Additional Information:
Product Details:
| Design Of Door | Auto Door TO And CO |
| Opening Style | Center opening |
| Height | 2000 mm |
| Material | MS and SS |
| Pattern | landing door |
| Color | ivory |
| Usage/Application | elevator |
| Operation | Automatic |
| Warranty | Provided |
| Brand | fermator |
| SS | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | FERMATOR |
| Diameter | 100 |
| Input Phase | Single Phase |
| Type | Motorized |
| Belt Section | 5M |
| Capacity | 0.5 ton |
| Usage/Application | ELEVATOR |
| Standard Lift | 3 m |
| Material | Stainless Steel(SS) |
| Number Of Grooves | Single Groove |