Product Details:
Minimum Order Quantity | 5 Number |
Usage/Application | elevator |
Input Phase | Single Phase |
Cooling Method | Self |
Output Type | Dual |
Input Supply Voltage | 220v ac |
Input Frequency | 50hz |
Acceleration Time | 1.1 |
Output Voltage | 440 volt 3 phase |
Adjustable Speed Ratio | yes |
Power Source | single phase |
blck | red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Design Of Door | auto door |
Usage/Application | elevator |
Opening Style | Center opening |
Height | 2000 mm |
Brand | fermator |
Material | mechanism |
Pattern | landing door |
Color | ivory |
Operation | Automatic |
Warranty | Provided |
SS | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Usage/Application | AUTO DOOR |
Automation Grade | NICE |
Capacity | 1000 |
Input | 220 V |
Operating Voltage | 220 V |
Packaging Details | KHAKHI BOX |
Pattern | STD |
Processing | 1000 |
Product Details:
Minimum Order Quantity | 1 Number |
Required Part | Elevator Cabin |
Usage/Application | Office Building |
Input Phase | Single Phase |
Brand | fermator |
Elevator Brand | Schindler |
Number Of Stops | 0-5 |
Output Power | 440 v ac |
Model Name/Number | vvf5+ |
AMC/After Sales Service | Provided |
Output Voltage | 440 v ac |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FERMATOR |
Diameter | 100 |
Input Phase | Single Phase |
Number Of Grooves | Single Groove |
Belt Section | 5M |
Type | Motorized |
Usage/Application | ELEVATOR |
Capacity | 0.5 ton |
Standard Lift | 3 m |
Material | Stainless Steel(SS) |